Deal #1669 | Version 85947 | Version 92949 |
---|---|---|
General info | ||
Comment on land area | The company claims to have completed negotiations for lease on 300,000ha in Nigeria. It seems as if this company has numerous 10,000ha concessions in the several states in the Niger Delta. | The company claims to have completed negotiations for lease on 300,000ha in Nigeria. It seems as if this company has numerous 10,000 ha concessions in the several states in the Niger Delta. |
Comment on intention of investment | Production of rice , cassava and others | Production of rice , cassava and others. |
Carbon offset project | No | |
Comment on negotiation status | JV MoU signed with Niger Delta Development Commission. In 2009 numerous MoUs signed with state governments within the Niger Delta for 10,000ha concessions. The Company, which came into the country through Joint Venture(JV) MoU agreement with NDDC on 17th December 2008 | JV MoU signed with Niger Delta Development Commission. In 2009 numerous MoUs signed with state governments within the Niger Delta for 10,000 ha concessions. The Company, which came into the country through Joint Venture(JV) MoU agreement with NDDC on 17th December 2008.
|
Employment | ||
Investor info | ||
Actors involved in the negotiation / admission process |
|
|
Comment on investment chain | JV with Niger Delta Development Commission. T4M is dissolved | JV with Niger Delta Development Commission. T4M is dissolved
Trans4mation Agritech Nigeria Ltd was and is involved in Agric-business in some South- South States of Nigeria, involving AKwa Ibom State. |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Project abandoned. | |
Meta | ||
Locations | ||
Data sources | ||
Data source #nRW42QJa | ||
File | ||
Data source #c7-fJWUM | ||
File | ||
Data source #AUG8pSDp | ||
Publication title | COMMERCIAL AGRICULTURE | |
Organisation | EDO STATE | |
Data source #cEtSkVj6 | ||
File | ||
Type | Media report | Company sources |
Url | ||
Publication title | AKSG distributes farm inputs to rice farmers | About Us β T4M Agritech |
Date | 2021-06-01 | 2021 |
Organisation | first reports online | T4M Agritech |
Data source #Ar2eJr1U | ||
File | ||
Type | Media report | |
Keep PDF not public | No | |
Publication title | AKSG distributes farm inputs to rice farmers | |
Date | 2021-06-01 | |
Organisation | first reports online | |
Comment on data source | URL not found:https://firstreportsonline.com/aksg-distributes-farm-inputs-to-rice-farmers/ | |
Contracts | ||
Contract #OLIKb3Uf | ||
Expiration date | 2043-11-17 | |
Comment on contract | MOU | MOU
the boundaries stipulated with security of tenure for 25 years as condition precedent for T4M company to commence activities |