Deal #1173 | Version 88581 | Version 92527 |
---|---|---|
General info | ||
Carbon offset project | No | |
Comment on negotiation status | renewable. Another data resource claims the land was acquired in 2007. It could be that the investor originally obtained 20 000ha in 2003 and then reduced their investment to 14 000ha in 2007. | Another data resource claims the land was acquired in 2007. It could be that the investor originally obtained 20 000ha in 2003 and then reduced their investment to 14 000ha in 2007. |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Crops area/yield/export |
|
|
Comment on crops | Green fodder, corn silage, and wheat. | |
Water | ||
Comment on water extraction envisaged |
This project uses the central pivot irrigation system | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #Z9nTEbly | ||
Description | Sharq al Owainat is 30km from the border with Sudan and 250km from the border with Libya. The company chooses arid areas that are unused by the local population. | |
Data sources | ||
Data source #u97Jnq-4 | ||
File | ||
Organisation | The National | |
Data source #tNuDGTmc | ||
File | ||
Organisation | trade arabia | |
Comment on data source | Also accessible here:https://www.tradearabia.com/news/MISC_189466.html | |
Data source #HgeoHu6Q | ||
File | ||
Organisation | Reuters | |
Data source #zDoZ49Fb | ||
Publication title | GCC Agro-Investments in sub-Saharan Africa, Synthesis Report | |
Comment on data source | βGCC Agro-Investments in sub-Saharan Africa, Synthesis Report, Bart Hilhorst, March 2014β | |
Data source #39hEFGjG | ||
File | ||
Contracts |