Deal #9733 | Version 91978 | Version 94114 |
---|---|---|
General info | ||
Carbon offset project | Yes | |
Comment on implementation status | In the Northern Cape it officially started commercial operation on Friday 22 July, 2016. Construction was completed after only 17 months.
βThe project was completed in due time as per the schedule and is now fully operational. The South African project is reportedly experiencing serious problems due to premature module degradation as of 2020. | In the Northern Cape it officially started commercial operation on Friday 22 July, 2016. Construction was completed after only 17 months.
The project was completed in due time as per the schedule and is now fully operational. The South African project is reportedly experiencing serious problems due to premature module degradation as of 2020. |
Employment | ||
Comment on jobs created (total) | The project has had a significant economic impact on the Northern Cape region in terms of job creation, and on a wider scale has created opportunities for South African RE suppliers.
| The project has had a significant economic impact on the Northern Cape region in terms of job creation, and on a wider scale has created opportunities for South African RE suppliers. |
Investor info | ||
Comment on investment chain | Mulilo-Sonnedix-Prieska is a Renewable Energy Producer (REP) with over a decade-long trajectory of sustainable growth. Sonnedix develops, builds, and operates renewable energy projects for the long-term, with a focus on providing green, affordable electricity to our customers. Owned by BTE Renewables through Sonnedix, however taken over by ENGIE in 2023. | Mulilo-Sonnedix-Prieska is a Renewable Energy Producer (REP) with over a decade-long trajectory of sustainable growth. Sonnedix develops, builds, and operates renewable energy projects for the long-term, with a focus on providing green, affordable electricity to our customers. Owned by BTE Renewables through Sonnedix, however taken over by ENGIE in 2023.Total investment of ZAR 1.3 billion (US$89 million). |
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Comment on electricity generation | The 125 hectare site which comprises 275,000 PV modules, connected by 990km of cable. Different sources state 75MW and 86MW, but company website states 75MW. | The 125 hectare site which comprises 275,000 PV modules, connected by 990km of cable. Different sources state 75MW and 86MW, but company website states 75MW. |
Carbon sequestration/offsetting |
| |
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | The 75 MW solar project was commissioned on July 22, 2016, to much fanfare. At the time, Spanish renewables company Sonnedix announced the facility was its first plant in South Africa and the biggest in its portfolio.
| The 75 MW solar project was commissioned on July 22, 2016, to much fanfare. At the time, Spanish renewables company Sonnedix announced the facility was its first plant in South Africa and the biggest in its portfolio. |
Meta | ||
Locations | ||
Data sources | ||
Data source #j4Gs0s_7 | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Publication title | PROJECT DESIGN DOCUMENT FORM FOR CDM PROJECT ACTIVITIES (F-CDM-PDD) | |
Date | 2012 | |
Organisation | UNFCCC/CCNUCC | |
Contracts |