Deal #8047 | Version 86228 | Version 87716 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Data sources | ||
Data source #Tc8OiFnD | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Publication title | Stora Enso Annual Report 2021 | |
Date | 2021 | |
Name | Stora Enso | |
Data source #ftwk8IDk | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | SilviCarbon Forest Management Plan | |
Date | 2022-05 | |
Organisation | SCALA | |
Data source #skJTWmP3 | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | SilviCarbon acquires Stora Enso plantation operations in Laos | |
Date | 2021-07-08 | |
Organisation | VARO | |
Data source #TugzSz0i | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Organisation | ECCIL | |
Data source #8MfmgAiG | ||
File | ||
Type | Other | |
Keep PDF not public | No | |
Publication title | SilviCarbon ESG Commitment | |
Date | 2022-05 | |
Organisation | SCALA | |
Data source #EWsnPGM- | ||
File | ||
Type | Research Paper / Policy Report | |
Keep PDF not public | No | |
Publication title | EXPERIENCE OF AGRIBUSINESS INVESTMENT IN LAO PDR | |
Date | 2016-09 | |
Organisation | Village Focus International | |
Data source #ommk582F | ||
File | ||
Type | Other | |
Keep PDF not public | No | |
Publication title | Stora Enso - Company Repor | |
Date | 2022-06-14 | |
Name | Antti Viljakainen | |
Organisation | Stora Enso | |
antti.viljakainen@inderes.fi | ||
Phone | +358 44 591 2216 | |
Data source #kOSTlnWB | ||
Type | Company sources | |
Keep PDF not public | No | |
Publication title | Stora Enso Investor Kit | |
Organisation | Stora Enso | |
Contracts |