Deal #6650 | Version 76438 | Version 87304 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Comment on nature of the deal | As of 2022, there are approximately 1065 lease agreements. | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Materialized benefits for local communities | Roads | Education, Roads |
Comment on materialized benefits for local communities | Roads were not well repaired by the company | Roads repair, school renovation |
Former use | ||
Produce info | ||
Comment on use of produce | Export operations since 2014 to Cyprus, Switzerland. Good of export - soya beans, wheat, rapeseed | |
Water | ||
Water extraction envisaged | Yes | |
Comment on water extraction envisaged | Permits for special water use β27/ΠΠ’/49Π΄-21 and β41/Π₯Π/49Π΄-20 for production needs. | |
Source of water extraction | Surface water, River | |
Comment on source of water extraction | River Khomora, reclamation canal, a tributary of the river Sluch, | |
Water extraction amount | 18 m3/year | |
Comment on how much water is extracted | The water intake limit 1.8 thousand m3 per year | |
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #lXTElHvV | ||
Spatial accuracy level | Approximate location | |
Location | ΠΠΎΠ²ΠΎΡΠ΅Π»ΠΈΡΡ, Π₯ΠΌΠ΅Π»ΡΠ½ΠΈΡΡΠΊΠ° ΠΎΠ±Π»Π°ΡΡΡ, Π£ΠΊΡΠ°ΡΠ½Π° | |
Point | Lat: 50.07135 Lng: 27.52194 | |
Data sources | ||
Data source #_8FfZndi | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Permits for special water use | |
Data source #8CBy_1p0 | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Export info | |
Data source #IF4hOj9c | ||
File | ||
Type | Government sources | |
Url | ||
Keep PDF not public | No | |
Date | 2018 | |
Comment on data source | Materialized benefits | |
Contracts |