Deal #6599 | Version 76289 | Version 87708 |
---|---|---|
General info | ||
Comment on land area | After relocate affected people to live in the new resettlement site, the dam company issued permanent land titles for 214 plots covering area of 200,000 square meters (20 hectares) for resident land and for 78 plots covering area of 600,000 square meters (60 hectares) for agricultural land for some villagers (not everyone in the resettlement site were granted the land tittles).
| |
Comment on intention of investment | Houay Lamphan Gnai Dam had installed capacity of 88 MW
Source: RFA Laos | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Name of community | Nongkan village | |
Comment on community reaction | Houay Lamphan Gnai Dam developer and the local government issued an order to the villagers from the nine villages of Thateng district, Sekong province to disallow hunting and farming nearby the dam construction. The order says if villagers did not follow, they will be fined according to the Lao laws.
Many villagers expressed that since the project has started, they have had no access to the forest and the river to find food as they used to do before the project came. Villagers claimed that they lost their land due to the dam construction and got only little compensation.
Source: RFA Laos | |
Comment on displacement of people | More than 100 families consisted of over 1,000 people were relocated to the resettlement site, Houay Dam Mai resettlement village in Thateng district, Sekong province since 2013.
Source: RFA Laos | |
Negative impacts for local communities | Environmental degradation | |
Comment on negative impacts for local communities | Impacts on aquatic ecosystems on Sekong river, reduction in stream flow in the Houay Lamphan Gnai
Source: EXECUTIVE SUMMARY report of EIA for Houay Lamphan Gnai dam
| |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #dHSvHw0V | ||
Spatial accuracy level | Coordinates | |
Location | Bolaven Plateau, Laos | |
Point | Lat: 15 Lng: 106 | |
Facility name | Houay Lamphan Gnai Hydropower Station | |
Comment | Bolaven Plateau, Thanteng district, Champassak Province, Southern Laos (about 40 km west of Sekong River) | |
Location #InKAwhLp | ||
Spatial accuracy level | Coordinates | |
Location | Bolaven Plateau, Laos | |
Point | Lat: 15 Lng: 106 | |
Facility name | Houay Lamphan Gnai Hydropower Station | |
Comment | Bolaven Plateau, Thanteng district, Champassak Province, Southern Laos (about 40 km west of Sekong River) | |
Data sources | ||
Data source #nSy9Ung2 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Houay Lamphan Gnai Hydropower Station in Laos completed in advance | |
Date | 2015-11-23 | |
Comment on data source | Reports the completion of the dam construction | |
Data source #5u540AX2 | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Houay Lamphan Gnai hydropower plant launches operation | |
Date | 2015-11-16 | |
Comment on data source | Vientiane Times report on 16/11/2015: "The Houay Lamphan Gnai hydropower plant, one of the stated-owned hydropower projects, switched on its generators to commence commercial operations on Saturday in Xekong province.
The official opening ceremony was attended by Deputy Prime Minister Somsavat Lengsavad, alongside Minister of Energy and Mines Dr Khammany Inthirath, Electricite du Laos (EDL) Managing Director Mr Sisavath Thiravong, the governors of four southern provinces and other invited guests.
The projectβs Director Mr Souliya Chanthavong told the media that the dam has a capacity of 88 MW and will be able to generate 480 GWh per year.
βThe project is financed by the Lao government to a total cost of US$206 million, of which some US$199 million is a loan from Chinaβs Exim Bank while the remaining US$7 million came from EDL,β he said.
Construction of the project was carried out by the China Gezhouba Group Company Limited and scheduled to take 60 months to complete but in fact it finished ahead of schedule.
The dam is 820 metres above sea level and has a reservoir area of some seven square kilometres.
The powerhouse is equipped with two sets of impulse turbines at a capacity of 44 MW each. [...]" | |
Data source #UraUH2pH | ||
Type | Government sources | |
Keep PDF not public | No | |
Comment on data source | Accessed on 31/12/2014: "Houay Lamphan Gnai (HLG) Hydropower project is owned by EDL and the EPC is carried out by China Gezhouba Group Co. Ltd (CGGC). The project is located in the Thanteng district and about 40 km west of Sekong River, flow to the northwest on the tableland of the Bolaven Plateau and make a U-turn after dropping from the northern rim of the plateau. The HLG project is designed utilize a vertical drop of some 612 m between the top and bottom of the escarpment with a relatively short waterway to the propose powerhouse site. An install capacity of 88 MW and the average annual generation capacity is 480 GWh/Yearm, the generation power supplied to Champassak, Sekong , Attapeu and Saravanh province via the Southern Power grid." | |
Data source #wiZa-PmM | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Xekong dam set to power up this week | |
Date | 2015-11-11 | |
Comment on data source | Official operation date of Houay Lamphan gnai hydropower plant | |
Data source #K52CYfZh | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Houaylamphanhgnai Hydro Power Plant | |
Data source #ubYo9PeC | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Houay Lamphan Gnai Hydropower Station in Laos completed in advance | |
Date | 2015-11-23 | |
Comment on data source | Reports the completion of the dam construction | |
Data source #m6016SUD | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Houay Lamphan Gnai hydropower plant launches operation | |
Date | 2015-11-16 | |
Comment on data source | Vientiane Times report on 16/11/2015: "The Houay Lamphan Gnai hydropower plant, one of the stated-owned hydropower projects, switched on its generators to commence commercial operations on Saturday in Xekong province.
The official opening ceremony was attended by Deputy Prime Minister Somsavat Lengsavad, alongside Minister of Energy and Mines Dr Khammany Inthirath, Electricite du Laos (EDL) Managing Director Mr Sisavath Thiravong, the governors of four southern provinces and other invited guests.
The projectβs Director Mr Souliya Chanthavong told the media that the dam has a capacity of 88 MW and will be able to generate 480 GWh per year.
βThe project is financed by the Lao government to a total cost of US$206 million, of which some US$199 million is a loan from Chinaβs Exim Bank while the remaining US$7 million came from EDL,β he said.
Construction of the project was carried out by the China Gezhouba Group Company Limited and scheduled to take 60 months to complete but in fact it finished ahead of schedule.
The dam is 820 metres above sea level and has a reservoir area of some seven square kilometres.
The powerhouse is equipped with two sets of impulse turbines at a capacity of 44 MW each. [...]" | |
Data source #e5_WzEei | ||
Type | Government sources | |
Keep PDF not public | No | |
Comment on data source | Accessed on 31/12/2014: "Houay Lamphan Gnai (HLG) Hydropower project is owned by EDL and the EPC is carried out by China Gezhouba Group Co. Ltd (CGGC). The project is located in the Thanteng district and about 40 km west of Sekong River, flow to the northwest on the tableland of the Bolaven Plateau and make a U-turn after dropping from the northern rim of the plateau. The HLG project is designed utilize a vertical drop of some 612 m between the top and bottom of the escarpment with a relatively short waterway to the propose powerhouse site. An install capacity of 88 MW and the average annual generation capacity is 480 GWh/Yearm, the generation power supplied to Champassak, Sekong , Attapeu and Saravanh province via the Southern Power grid." | |
Data source #y0G6psL3 | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Xekong dam set to power up this week | |
Date | 2015-11-11 | |
Comment on data source | Official operation date of Houay Lamphan gnai hydropower plant | |
Data source #KJgc6V_n | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Houaylamphanhgnai Hydro Power Plant | |
Data source #gS4UMHBX | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Villagers unallowed to trespass dam site | |
Date | 2021-03-31 | |
Data source #d4zH2zky | ||
File | ||
Type | Media report | |
Keep PDF not public | No | |
Publication title | Companies Join Hands to Build Xe Bangfai Dam | |
Date | 2017-05-22 | |
Organisation | Lao News Agency | |
Data source #ZsdynYw6 | ||
File | ||
Type | Media report | |
Keep PDF not public | No | |
Contracts |