Deal #4171 | Version 91250 | Version 94616 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Comment on nature of the deal | The land was acquired before 2007. | |
Employment | ||
Investor info | ||
Name of investment project | Novo Mexico Farm | Fazenda Novo Mexico |
Local communities / indigenous peoples | ||
Comment on negative impacts for local communities | deforestation and wildfire | DeforestaciΓ³n e incendios forestales |
Materialized benefits for local communities | Productive infrastructure (e.g. irrigation, tractors, machinery...), Roads | |
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #wbTnpj85 | ||
Facility name | Novo MΓ©xico Farm | Fazenda Novo MΓ©xico |
Comment | GPS Coordinates S 14Β° 06' 58"
W 45Β° 42' 26" | |
Data sources | ||
Data source #lr6nf389 | ||
Url | ||
Publication title | Novo MΓ©xico Farm | |
Organisation | Calyx Agro | |
Comment on data source | PΓ‘gina web no disponible, ΓΊltimo acceso al PDF 2024-09-26: http://www.calyxagro.com/pdf_out/Novo_Mexico_Farm_Selling_Memorandum.pdf | |
Data source #XWU84fQy | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2013-11-04 | |
Comment on data source | (Last web access)
Farm Location, production and hectares | |
Data source #4h3nQtB_ | ||
File | ||
Url | ||
Publication title | El Banco Mundial financiando el acaparamiento de tierras en AmΓ©rica del Sur | |
Date | 2011-06-30 | 2011-07-07 |
Organisation | Via Campesina | |
Comment on data source | Companies shareholders in Calyxagro | |
Data source #V5QLWNPl | ||
Url | ||
Publication title | Case Studies on Private Investment in Farmland and Agricultural Infrastructure | |
Date | 2012-01 | |
Organisation | High Quest Partners | |
Comment on data source | PΓ‘gina web no disponible: http://www.landandpoverty.com/agenda/pdfs/paper/de_laperouse_paper.pdf. | |
Data source #BJ37igkW | ||
Publication title | IFC proposed loans to Louis Dreyfus Company Brazil to support the purchasing of soy and corn: Project 44281 | |
Date | 2022-05-31 | |
Organisation | Organizaciones sociales y ambientales del mundo | |
Data source #yAbCSqGh | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | Rapid Response Soy and Cattle Report | |
Date | 2020-09 | |
Organisation | Mighty Earth | |
Data source #Q8y6OULu | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Louis Dreyfus Company anuncia cambio en su equipo de direcciΓ³n | |
Date | 2019-04-09 | |
Organisation | Louis Dreyfus Company | |
Contracts |