Deal #3532 | Version 61897 | Version 61899 |
---|---|---|
General info | ||
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #d39FtDOP | ||
areas | unknown field: location.areas | |
Data sources | ||
Data source #NymFPqP8 | ||
Publication title | Concession Profile: Mega First Corporation Berhad (MFCB) | |
Comment on data source | URL is broken. | |
Data source #Wljn59om | ||
Comment on data source | Khmer language | Source is in the Khmer language. |
Data source #L8gjx4wb | ||
File | ||
Type | Research Paper / Policy Report | Company sources |
Url | ||
Publication title | Mega First Corporation Berhad Company Profile | |
Date | 2015-01-01 | |
Comment on data source |
Old Date value: 2012-00-00 | |
Data source #vV1FKjd0 | ||
File | ||
Type | Company sources | Media report |
Url | ||
Publication title | Mega First obtains 90-yr concession land in Cambodia to plant rubber | |
Date | 2013-08-02 | |
Comment on data source | URL is broken. | |
Data source #9mPL0zlk | ||
File | ||
Type | Company sources | Research Paper / Policy Report |
Url | ||
Publication title | Understanding timber flows and control in Cambodia in the context of FLEGT | |
Date | 2014-03-25 | 2014-03-01 |
Comment on data source | URL is broken. Prepared by the Global Forestry Services | |
Data source #NUP_OjT6 | ||
File | ||
Type | Media report | Research Paper / Policy Report |
Url | ||
Publication title | L e a r n i n g f o r r e s i l i e n c e Insights from Cambodia's rural communities | |
Date | 2013-08-02 | 2015-01-01 |
Data source #uuDC75y5 | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Date | 2014-03-01 | |
Contracts |