Deal #1839 | Version 88585 | Version 93106 |
---|---|---|
General info | ||
Comment on land area | 215ha irrigated. In 2011, the company stated its intent to acquire an additional 5,200 ha of land, 20 km from Mngeta. However, Agricaβs CEO, Mr. Coleman, asserts that KPL no longer plans to expand beyond its Mngeta Farm (2015). 2019 shapefile added indicate an area of 5414 ha in operation. | 215 ha irrigated. In 2011, the company stated its intent to acquire an additional 5,200 ha of land, 20 km from Mngeta. However, Agricaβs CEO, Mr. Coleman, asserts that KPL no longer plans to expand beyond its Mngeta Farm (2015). 2019 shapefile added indicate an area of 5414 ha in operation. |
Carbon offset project | No | |
Nature of the deal | Outright purchase | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Locations | ||
Location #IvaHwci6 | ||
areas | unknown field: location.areas | unknown field: location.areas |
Spatial accuracy level | Exact location | Coordinates |
Data sources | ||
Data source #yWn07ymX | ||
Url | ||
Comment on data source | URL link no longer works-http://www.commercialpressuresonland.org/sites/default/files/110406_Land_Acquisition_Tanzania.pdf | |
Data source #TVPGGkpP | ||
Organisation | Farmland | |
Data source #iznd0so7 | ||
File | ||
Url | ||
Comment on data source | URL link no longer works-http://udadisi.blogspot.com/2012/08/land-acquisitions-and-politics-of.html | |
Data source #TfbFHLaU | ||
File | ||
Data source #MfH6O3dv | ||
Url | ||
Comment on data source | URL link no longer works-https://www.bistandsaktuelt.no/nyheter/2021/norfund-tapte-146-millioner-pa-plantasje-i-tanzania-storskala-landbruk-agrica-kilomberodalen-kpl/ | |
Contracts |