Deal #1652 | Version 54739 | Version 92929 |
---|---|---|
General info | ||
Size under contract (leased or purchased area) |
|
|
Size in operation (production) |
|
|
Comment on land area | Project started in 2009. Production in 2015-- 180 ha dates and 20 ha grapes. At present Al Dahra is in negotiations with the Namibian Government about extending the amount of land under lease by a further 200 hectares, located in the Orange River region. By the year 2020, the company wants to farm 600-800 hectares in Namibia. | Project started in 2009. Production in 2015-- 180 ha dates and 20 ha grapes. At present Al Dahra is in negotiations with the Namibian Government about extending the amount of land under lease by a further 200 hectares, located in the Orange River region. By the year 2020, the company wants to farm 600-800 hectares in Namibia.
The shapefile polygon indicates an area in operation of 551 ha. |
Carbon offset project | No | |
Employment | ||
Comment on jobs created (domestic) | Plan for around 900 in total during peak season. | Plan for around 900 in total during peak season.
Al Dahra employees unhappy with work conditions, low wage and access to clean water |
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Comment on crops | No information on yield and export | |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #ZYIERK_t | ||
areas | unknown field: location.areas | |
Spatial accuracy level | Exact location | Coordinates |
Point | Lat: -26.94516 Lng: 17.91822 | Lat: -26.93354 Lng: 17.9219 |
Comment | Karas Region in southern Namibia. 55 kilometres south west of Keetmanshoop City | Karas Region in southern Namibia. 55 kilometres south west of Keetmanshoop City
Area in operation polygon added from Google Earth Pro |
Data sources | ||
Data source #uWjcQDi_ | ||
File | ||
Publication title | Farmland grab- Abu Dhabi group enters grape, date hunt | |
Organisation | Farmland Grab | |
Comment on data source | Farmland grab- Abu Dhabi group enters grape, date hunt | |
Data source #5OHtKfad | ||
Comment on data source | company website | The URL is no longer working. |
Data source #AhJjlP0U | ||
File | ||
Organisation | The Namibian | |
Data source #6xEPvylc | ||
File | ||
Url | ||
Publication title | Al Dahra invests $20 m in Namibian date farm | |
Date | 2011 | |
Organisation | The National | |
Comment on data source | The National- Al Dahra invests $20 million in Namibian date farm | The URL is no longer working: http://www.thenational.ae/business/economy/al-dahra-invests-20m-in-namibian-date-farm
|
Data source #gKM9ZQPU | ||
Url | ||
Comment on data source | The SA Mag- Al Dahra Agricultural Company-Namibia: Nurturing the best of two worlds | The SA Mag- Al Dahra Agricultural Company-Namibia: Nurturing the best of two worlds
The URL is no longer working: http://thesa-mag.com/features/agriculture/al-dahra-agricultural-company-namibia-nurturing-best-two-worlds/ |
Data source #VTb75wdo | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Al Dahra employees unhappy with work conditions | |
Date | 2019-02-26 | |
Data source #mojrLpKz | ||
Type | Other | |
Keep PDF not public | No | |
Publication title | Google Earth Pro | |
Date | 2023-08 | |
Comment on data source | Shapefile added from google earth pro | |
Contracts |