Deal #1563 | Version 86529 | Version 92886 |
---|---|---|
General info | ||
Comment on land area | the cultivation area will cover at least 10,000 hectares (24,710 acres), but will expand to 50,000 hectares later | The cultivation area will cover at least 10,000 hectares (24,710 acres), but will expand to 50,000 hectares later. |
Comment on intention of investment | Mocamgalp will be responsible for producing biodiesel in the northern Manica province from jatropha curcas plantations. Initially | Mocamgalp will be responsible for producing biodiesel in the northern Manica province from jatropha curcas plantations. |
Carbon offset project | No | |
Employment | ||
Investor info | ||
Local communities / indigenous peoples | ||
Former use | ||
Produce info | ||
Water | ||
Gender-related info | ||
Overall comment | ||
Overall comment | Project abandoned. | |
Meta | ||
Locations | ||
Data sources | ||
Data source #U6-8J-pB | ||
File | ||
Url | ||
Publication title | Africa: up for grabs : The scale and impact of land grabbing for agrofuels | |
Organisation | FRIENDS OF THE EARTH AFRICA AND FRIENDS OF THE EARTH EUROPE | |
Comment on data source | "Africa: up for grabs : The scale and impact of land grabbing for agrofuels" by FRIENDS OF THE EARTH AFRICA AND FRIENDS OF THE EARTH EUROPE | URL no longer leads to the report: http://www.foeeurope.org/agrofuels/FoEE_Africa_up_for_grabs_2010.pdf |
Data source #Rgct_Uem | ||
File | ||
Organisation | Galp Corporate | |
Data source #r8NA3Mqo | ||
File | ||
Url | ||
Publication title | Mozambique primes USD 19m biofuels project - report | Galp Energia forms biofuels venture in Mozambiqu |
Date | 2010-08-10 | 2008-03-26 |
Organisation | Oil & Gas journal | |
Comment on data source | ADPnews | Uchenna Izundu |
Data source #hgHeMy1n | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Mozambique primes USD 19m biofuels project - report | |
Date | 2010-08-10 | |
Organisation | Renewable news | |
Data source #7KY9JtEX | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | AGRAR- UND FORSTUNTERNEHMEN, DIE MIT LAND GRABBING IN VERBINDUNG GEBRACHT WERDEN | |
Date | 2017 | |
Organisation | FIAN Suisse/Schweiz | |
Contracts |