Deal #1348 | Version 88505 | Version 92744 |
---|---|---|
General info | ||
Comment on intention of investment | the farm is cultivating Jasmine 85 and Sierra (basmati variety) from the United States but is also planning to experiment with some other varieties from Brazil to increase output. | Rice production-The farm is cultivating Jasmine 85 and Sierra (basmati variety) from the United States but is also planning to experiment with some other varieties from Brazil to increase output. |
Carbon offset project | No | |
Comment on nature of the deal | Formerly known as the Aveyime rice project. | |
Employment | ||
Investor info | ||
Actors involved in the negotiation / admission process |
| |
Comment on investment chain | Prairie Volta Rice Ltd. is a Ghana registered corporation owned 30% by the Government of Ghana [GoG], 30% by Ghana Commercial Bank [GCB], and 40% Prairie Texas Inc [PT] an American corporation formed for this investment. According to a 2013 article, no shares had been given to the Ghanean government and Prairie Texas still held 100%. | Prairie Volta Rice Ltd. is a Ghana registered corporation owned 30% by the Government of Ghana [GoG], 30% by Ghana Commercial Bank [GCB], and 40% Prairie Texas Inc [PT] an American corporation formed for this investment. According to a 2013 article, no shares had been given to the Ghanean government and Prairie Texas still held 100%.
The Prairie Volta Limited is seeking a 30 million dollar funding to enable the farm develop over 6thousand hectares of land for cultivation of rice for local consumption and export. |
Local communities / indigenous peoples | ||
Name of community | Tongu | |
Former use | ||
Produce info | ||
Comment on crops | Jasmine 85 and Sierra (basmati variety) | |
Comment on in country processing of produce | Processing at rice mill | Processing at rice mill
The rice factory is expected to save Ghana, over $600 million at full production, from the import of rice. |
Water | ||
Gender-related info | ||
Overall comment | ||
Meta | ||
Fully updated | No | Yes |
Locations | ||
Location #Szx9BJ5w | ||
Comment | Volta, South Tongu, Mafi Dove | Located in Aveyime,Volta, South Tongu, Mafi Dove. |
Data sources | ||
Data source #OMeky5fJ | ||
Url | ||
Comment on data source | URL no longer works
http://partnership-africa.org/sites/default/files/Everett%20Anderson%20Prairie%20Volta%20Mar%202%202011%20Forum.pdf | |
Data source #9dn3Ej1F | ||
Date | 2015-07 | |
Name | Kojo Sebastian Amanor | |
Organisation | Future Agricultures | |
Data source #ef_hrqoY | ||
Publication title | Ghana Web- Govβt βgives awayβ US$8.2m to Praire Volta | Govβt βgives awayβ US$8.2m to Praire Volta |
Organisation | Ghana Web | |
Data source #OYddH3Z4 | ||
File | ||
Publication title | Ghana Investment Promotion Centre (GIPC) & U.S. Investment | |
Date | 2021-09-21 | |
Organisation | This Nation | |
Data source #10uvxK2x | ||
File | ||
Publication title | Praorie to produce tonnes of rice | |
Organisation | Sethbnews | |
Data source #1Ax3tgDT | ||
File | ||
Data source #2oeXLQ36 | ||
Url | ||
Date | 2013 | |
Organisation | The Red Desk | |
Comment on data source | Url link no longer available: https://theredddesk.org/sites/default/files/resources/pdf/2013/rri_agric_wca.pdf
| |
Data source #DFe1TRQ_ | ||
File | ||
Url | ||
Publication title | Think Africa Press- When Companies Meet Communities: Is This What Friendly Commercial Farming Looks Like? | When Companies Meet Communities: Is This What Friendly Commercial Farming Looks Like? |
Organisation | Think Africa Press | |
Comment on data source | URL no longer leading to the data source http://thinkafricapress.com/ghana/companies-communities-friendly-farming-agriculture-ghana-gadco-rice | |
Data source #fwa0NcpA | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | NO CASH FOR AVEYIME RICE *Prairie Volta Ltd threatens to abandon project if⦠| |
Date | 2013-04-29 | |
Organisation | Today Ghana | |
Data source #Oe1zObCR | ||
Organisation | Grain | |
Data source #iWNPRmb_ | ||
File | ||
Data source #eX468LyN | ||
File | ||
Data source #I9QXpw5s | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Aveyime Rice Project | |
Date | 2021 | |
Organisation | SIGA_ State Interests and Governance | |
Data source #JXDdnCn_ | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Aveyime Rice Project - SIGA_ State Interests and Governance Authority | |
Date | 2021-03-01 | |
Name | Severious Kale-Dery | |
Organisation | Graphic | |
Contracts |