| Investor #946 | Version 16795 | Version 29099 |
|---|---|---|
General info | ||
| Name | SOCFIN | Société Financière des Caoutchoucs (Socfin SA) |
| Investor homepage | ||
| Comment | Bolloré directly and indirectly owns 38,75% of socfin. Vincent Bolloré remains very active in the strategic choices on the company- through the following companies: Bolloré Participations, Bolloré, Compagnie du Cambodge, Technifin, Plantations des Terres Rouges, Compagnie des Glénans.
Hubert Fabri has a controlling interest in the company directly and indirectly owning 54.24% of the shares through the following companies: Geselfina S.A., Afico S.A., Twosun Fin. SA, Hubert Fabri. | Bolloré directly and indirectly owns 38,75% of socfin. Vincent Bolloré remains very active in the strategic choices on the company- through the following companies: Bolloré Participations, Bolloré, Compagnie du Cambodge, Technifin, Plantations des Terres Rouges, Compagnie des Glénans.
Hubert Fabri has a controlling interest in the company directly and indirectly owning 54.24% of the shares through the following companies: Geselfina S.A., Afico S.A., Twosun Fin. SA, Hubert Fabri. |
Data sources | ||
Involvements | ||