Investor #46302 | Version 27405 | Version 27406 |
---|---|---|
General info | ||
Data sources | ||
Data source #OqIe6mnL | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | EEI exits renewable energy business | |
Date | 2023-04-26 | |
Organisation | Inqui | |
Involvements | ||
Involvement #1BmGBHDM | ||
Parent relation | Joint venture of parent companies | Subsidiary of parent company |
Involvement #U5nnMEEF | ||
Role | Parent company | |
Ownership share | 44.00 % | |
Investment type | Shares/Equity | |
Parent relation | Joint venture of parent companies | |
Investor |