Investor #46104 | Version 28280 | Version 28281 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #Z5pr3yzY | ||
Role | Tertiary investor/lender | |
Loan amount | 75 000 000 | |
Investment type | Debt financing | |
Loan currency | US Dollar ($) | |
Investor |
Investor #46104 | Version 28280 | Version 28281 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #Z5pr3yzY | ||
Role | Tertiary investor/lender | |
Loan amount | 75 000 000 | |
Investment type | Debt financing | |
Loan currency | US Dollar ($) | |
Investor |