Investor #46017 | Version 26959 | Version 27006 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #PjnrBeXx | ||
Role | Tertiary investor/lender | |
Comment | The olive processing factory in Sakobo village was built in cooperation with the Agriculture Projects Management Agency under governmental programme "Co-financing of processing and storage enterprises". The total project cost was GEL 5 million (around USD 2 million), while co-financing was USD 345 800. | |
Loan amount | 345 800 | |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | |
Loan currency | US Dollar ($) | |
Investor | ||
Involvement #sXn6lacD | ||
Role | Tertiary investor/lender | |
Comment | European Union (EU) and the European Bank for Reconstruction and Development (EBRD), under EU4Business-EBRD Credit Line and through its partner financial institutions TBC Bank funded the purchase of modern, efficient agricultural machinery. | |
Parent relation | Subsidiary of parent company | |
Investor |