Investor #45825 | Version 26686 | Version 26698 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #uFpRMVaS | ||
Role | Parent company | |
Ownership share | 100.00 % | |
Investment type | Shares/Equity | |
Parent relation | Local branch of parent company | |
Investor | ||
Involvement #eBNWIgaa | ||
Role | Tertiary investor/lender | |
Investment type | Shares/Equity | |
Parent relation | Joint venture of parent companies | |
Investor | ||
Involvement #z82cUBtw | ||
Role | Tertiary investor/lender | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #QfpZ8gAk | ||
Role | Tertiary investor/lender | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #kxVjKxY3 | ||
Role | Tertiary investor/lender | |
Investment type | Shares/Equity | |
Investor |