Investor #45496 | Version 26744 | Version 26748 |
---|---|---|
General info | ||
Data sources | ||
Data source #Fcs1QzLB | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Tarlac solar power farm gets P1.65-B loan from DBP | |
Date | 2019-09-20 | |
Name | Ted Cordero | |
Organisation | GMA News | |
Involvements | ||
Involvement #exo7cR5s | ||
Relationship | Parent company | |
other_investor | unknown field | |
Ownership share | 100 % | 100.00 % |
Involvement #5ZBHDnzl | ||
Role | Tertiary investor/lender | |
Comment | The Development Bank of the Philippines (DBP) on Friday said it has signed a P1.65-billion loan agreement with Terasu Energy, Inc. (TEI) to partially finance the construction of a 40-megawatt solar power farm in Concepcion, Tarlac. | |
Loan date | 2019-09-20 | |
Loan amount | 1 650 000 000 | |
Investment type | Debt financing | |
loans_currency_id | unknown field | |
Investor |