Investor #45345 | Version 26999 | Version 27672 |
---|---|---|
General info | ||
Data sources | ||
Data source #DdOlOuQm | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | Special Purpose Vehicles owned by Vena Energy Eastern Indonesia Renewable Energy Project (Phase 2) (Indonesia) | |
Date | 2023-06 | |
Organisation | Asian Development Bank (ADB) | |
Involvements | ||
Involvement #CMhLchsC | ||
Role | Tertiary investor/lender | |
Comment | On 11 April 2018, the Asian Development Bank (ADB) approved a 20-year loan of $12.49 million from ADB’s ordinary capital resources for the development and construction of four solar power plants in Lombok and North Sulawesi, with a combined capacity of 42 megawatts (MWp). ADB was the sole lead arranger, not only providing the ordinary capital resources loan but also administering $5.78 million from Leading Asia’s Private Sector Infrastructure Fund (LEAP) and $21.9 million from Canadian Climate Fund for the Private Sector in Asia II (CFPS II). Under a 20-year power purchase agreement (PPA) with Perseroan Terbatas (PT) Perusahaan Listrik Negara (PLN), the project is among the first utility-scale solar independent power producers in Indonesia. | |
Loan date | 2018-04-11 | |
Loan amount | 40 170 000 | |
Investment type | Debt financing | |
loans_currency_id | unknown field | |
Investor |