Investor #45344 | Version 25962 | Version 27002 |
---|---|---|
General info | ||
Classification | State-/government (owned) company | Private company |
Opencorporates link | https://www.ptplnnr.com/id | |
Data sources | ||
Data source #yPhNy0cu | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Comment on data source | Annual Report of Masdar 2022 | |
Data source #vhayqzW6 | ||
File | ||
Publication title | 2022 Annual Report | |
Date | 2022 | |
Organisation | PT PLN | |
Data source #M4sg7kNm | ||
File | ||
Type | Media report | |
Url | ||
Keep PDF not public | No | |
Publication title | Masdar joint venture starts construction of 145MW floating solar plant in Indonesia | |
Date | 2021-08-03 | |
Name | Amir Garanovic | |
Organisation | Offshore Energy | |
Involvements | ||
Involvement #9imJk1nT | ||
Ownership share | 100.00 % | 51.00 % |
Parent relation | Subsidiary of parent company | Joint venture of parent companies |
Involvement #sRlO0rn5 | ||
Role | Tertiary investor/lender | Parent company |
Loan date | 2022 | |
Ownership share | 49.00 % | |
Investment type | Debt financing | Shares/Equity, Debt financing |
Parent relation | Joint venture of parent companies | |
Involvement #D7X4qPDz | ||
Role | Tertiary investor/lender | |
Comment | Financing for the project was arranged through Sumitomo Mitsui Banking Corporation, Societe Generale, and Standard Chartered Bank. | |
Investment type | Debt financing | |
Investor |