Investor #45196 | Version 25536 | Version 25838 |
---|---|---|
General info | ||
Country of registration/origin | Thailand | Lao PDR |
Data sources | ||
Data source #5TwUj6TW | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Stakeholders Structure | |
Date | 2023 | |
Organisation | Monsoon Wind | |
Involvements | ||
Involvement #MR0Muexa | ||
Role | Tertiary investor/lender | |
Loan date | 2023-05-01 | |
Loan amount | 72 550 000 | |
Investment type | Debt financing | |
loans_currency_id | unknown field | |
Investor | ||
Involvement #oi0IjDuF | ||
Role | Tertiary investor/lender | |
Comment | ADB and Monsoon Wind Power Company Limited signed a $692.55 million nonrecourse project financing package to build a 600-megawatt wind power plant in Sekong and Attapeu provinces in the southern region of the Lao People's Democratic Republic. | |
Loan date | 2023-03-01 | |
Loan amount | 692 550 000 | |
Investment type | Debt financing | |
loans_currency_id | unknown field | |
Investor | ||
Involvement #CzikQSC3 | ||
Role | Parent company | |
Ownership share | 85.00 % | |
Investment type | Shares/Equity | |
Parent relation | Local branch of parent company | |
Investor |