Investor #44897 | Version 25068 | Version 26362 |
---|---|---|
General info | ||
Data sources | ||
Data source #rRts0D9M | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | PUBLIC ANNOUNCEMENT OF MAIN ASSESSEMENT OF KUALA LUMPUR KEPONG BERHAD – SEGAH PALM OIL MILL | |
Date | 2021-03-08 | |
Organisation | Control Union | |
Data source #mVF-W1LS | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | SIGAP Approach Improved Governance in Gunung Sari and Long Ayan VIllages | |
Date | 2023-01-18 | |
Organisation | Konservasi Alam Nusantara | |
Data source #7835JdO2 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | PT Satu Sebilan Delapan | |
Date | 2022 | |
Organisation | Batu Kawan Berhad | |
Involvements | ||
Involvement #44c1-8z9 | ||
Role | Parent company | |
Comment | Batu Kawan Berhad owns 92% of PT Satu Sembilan Delapan, an Indonesian subsidiary involved in oil palm plantation development in East Kalimantan through KLK | |
Investment type | Shares/Equity | |
Investor |