Investor #44713 | Version 25927 | Version 25928 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #h2ZU-7YF | ||
Role | Tertiary investor/lender | |
Investor | ||
Involvement #34i5p4b- | ||
Ownership share | 10 % | 10.00 % |
Involvement #tFBSv6on | ||
Role | Parent company | |
Ownership share | 10 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #sWk-OP9T | ||
Ownership share | 60 % | 60.00 % |
Involvement #OzpQjtsm | ||
Ownership share | 20 % | 20.00 % |
Involvement #3hSqWGp7 | ||
Role | Parent company | |
Ownership share | 10.00 % | |
Investment type | Shares/Equity | |
Investor |