Investor #44686 | Version 26078 | Version 26079 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #d56Faemd | ||
Role | Parent company | |
Comment | The company has operational presence in Europe, North America, Latin America, Africa, Asia and Oceania. Enel is headquartered in Rome, Lazio, Italy. | |
Ownership share | 60 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #ROuTXixA | ||
Ownership share | 40 % | 40.00 % |
Involvement #jL-r2Nt9 | ||
Role | Parent company | |
Ownership share | 60.00 % | |
Investment type | Shares/Equity | |
Investor |