Investor #44579 | Version 24803 | Version 27118 |
---|---|---|
General info | ||
Investor homepage | ||
Data sources | ||
Involvements | ||
Involvement #uf_k38qC | ||
Role | Parent company | |
Comment | Kathu solar park is being developed by a jointly owned company of the same name. ENGIE has the largest share in that company with 48.5% ownership.ENGIE signed a 20-year power purchase agreement with South African state-owned utility company Eskom for the Kathu solar park project in May 2016. | |
Ownership share | 48.50 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #JcHSBcJB | ||
Role | Parent company | |
Comment | Kathu solar park is being developed by a jointly owned company of the same name. ENGIE has the largest share in that company with 48.5% ownership.ENGIE signed a 20-year power purchase agreement with South African state-owned utility company Eskom for the Kathu solar park project in May 2016. | |
Ownership share | 48.50 % | |
Investment type | Shares/Equity | |
Investor |