Investor #44328 | Version 25831 | Version 25834 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #Yl473Pok | ||
Role | Tertiary investor/lender | |
Comment | The proposed transaction is a THB[3] billion investment (approximately $95 million equivalent) cornerstone investment into Energy Absolute's ("EA") maiden THB10 billion certified green bond issuance. The bond's proceeds will be used for the refinancing of EA's 260 MW Hanuman Wind Farm in Chaiyaphum Province in northeastern Thailand, which achieved COD in April 2019. | |
Loan date | 2019-04 | |
Loan amount | 3 000 000 000 | |
Investment type | Debt financing | |
loans_currency_id | unknown field | |
Investor |