Investor #439 | Version 437 | Version 27522 |
---|---|---|
General info | ||
Name | Nickel Asia Corp. | Nickel Asia Corporation (NAC) |
Classification | Private company | Stock-exchange listed company |
Investor homepage | ||
Comment | Mitsui is also an investor | Nickel Asia Corporation (NAC) is a diversified natural resources development company in the Philippines, comprising six operating and two exploratory mines and interests in the country's only two high-pressure acid leach (HPAL) plants and in a renewable energy subsidiary.
PSE Stock Code: NIKL |
Data sources | ||
Data source #wmHAv-lN | ||
File | ||
Type | Crowdsourcing | |
Url | ||
Keep PDF not public | No | |
Publication title | Nickel Asia Corporation | |
Date | 2024-07-30 | |
Organisation | Wikipedia | |
Data source #Y6wH4iCW | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Nickel Asia Corporation: Company Description | |
Date | 2023 | |
Organisation | Philippine Stock Exchange | |
Data source #pGvoJvTX | ||
File | ||
Type | Crowdsourcing | |
Url | ||
Keep PDF not public | No | |
Publication title | Nickel Asia Corporation | |
Date | 2024-10-28 | |
Organisation | Market Screener | |
Involvements | ||
Involvement #P7LLLJEn | ||
Role | Parent company | |
Ownership share | 26.00 % | |
Investment type | Shares/Equity | |
Parent relation | Joint venture of parent companies | |
Investor |