Investor #43764 | Version 22215 | Version 25751 |
---|---|---|
General info | ||
Name | Cagdianao Mining Corporation | Cagdianao Mining Corporation (CMC) |
Investor homepage | ||
Data sources | ||
Data source #KBkOEnb2 | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | PSE- company info: Nickel Asia Corporation | |
Date | 2022 | |
Organisation | Philippine Stock Exchange | |
Involvements | ||
Involvement #QoBlrCQi | ||
Role | Parent company | |
Ownership share | 100.00 % | |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | |
Investor |