Investor #43509 | Version 21663 | Version 21745 |
---|---|---|
General info | ||
Name | NSCC International | Green Watts Renewable Energy (GWRE) |
Country of registration/origin | United Arab Emirates | Jordan |
Investor homepage | ||
Comment | NSCC International is a specialised contractor in the field of foundation engineering, ground improvement, onshore marine works and horizontal directional drilling. NSCC continuously strive to diversify its areas of specialisation through technical partnerships, joint ventures and targeted acquisitions.NSCC has been expanding its operations throughout the Middle East with operations across the GCC, Lebanon and Egypt, and have set its eyes further on large markets in Asia. | |
Data sources | ||
Involvements | ||
Involvement #U6fdiTvX | ||
Role | Tertiary investor/lender | |
Comment | https://www.proparco.fr/en/carte-des-projets/green-watts | |
Loan date | 2016-10-20 | |
Loan amount | 50 000 000 | |
Investment type | Debt financing | |
Investor | ||
Involvement #X3uPwJt4 | ||
Role | Tertiary investor/lender | |
Comment | The EBRD loan will be accompanied by parallel loans of US$ 50 million from Proparco (Société de Promotion et de Participation pour la Coopération Economique S.A.) and US$ 19.4 million from DEG-Deutsche Investitions- und Entwicklungsgesellschaft mbH (German Investment and Development Corporation). | |
Loan date | 2016 | |
Loan amount | 19 400 000 | |
Investment type | Debt financing | |
Investor | ||
Involvement #rxh6dD4O | ||
Role | Parent company | |
Ownership share | 100.00 % | |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | |
Investor | ||
Involvement #kyvKL3wk | ||
Role | Tertiary investor/lender | |
Comment | The European Bank for Reconstruction and Development (EBRD) is providing a loan of US$ 70 million to Green Watts Renewable Energy LLC*, for the construction of an 86 MW wind power plant in the Ma'an governorate of southern Jordan. (ebrd.com/news/2016/ebrd-finances-wind-power-plant-in-jordan.html) | |
Loan date | 2016 | |
Loan amount | 70 000 000 | |
Investment type | Debt financing | |
Investor |