Investor #43505 | Version 21659 | Version 21746 |
---|---|---|
General info | ||
Country of registration/origin | Jordan | United Arab Emirates |
Opencorporates link | https://alcazarenergy.com/who-we-are/about-alcazar-energy/ | |
Comment | Alcazar Energy is an independent private sector developer and producer headquartered in Dubai focused on mid-market renewable energy generation across the Middle East, Africa and Turkey (META) region.Formed in 2014, Alcazar Energy has developed and financed seven wind and solar projects across Jordan and Egypt with a total generation capacity of 411 MW, making us one of the largest operational privately owned renewable energy portfolios in the Middle East and North Africa. | Alcazar Energy is an independent private sector developer and producer headquartered in Dubai focused on mid-market renewable energy generation across the Middle East, Africa and Turkey (META) region.Formed in 2014, Alcazar Energy has developed and financed seven wind and solar projects across Jordan and Egypt with a total generation capacity of 411 MW, making us one of the largest operational privately owned renewable energy portfolios in the Middle East and North Africa.
Equity and/or financial support from Blue Stone Management, IFC, Dash Ventures, IFC Asset Management Company, Mubadala Infrastructure Partners (https://alcazarenergy.com/who-we-are/our-sponsors/) |
Data sources | ||
Involvements | ||
Involvement #7IS-TgDV | ||
Role | Tertiary investor/lender | |
Comment | IFC, a member of the World Bank Group, is investing $25 million in a pioneering power company, to help develop a series of renewable energy projects in the Middle East, Turkey, and Africa, spurring economic growth and helping meet the growing demand for power. IFC’s equity investment will help Alcazar Energy develop and operate renewable energy projects, with a focus on solar and wind power plants. This will increase power generation capacity, support economic growth, and help create jobs. (https://ifcext.ifc.org/IFCExt%5Cpressroom%5CIFCPressRoom.nsf%5C0%5CAA307020B1BB51FF85257E7B004FD1F9) | |
Investment type | Shares/Equity | |
Investor |