Investor #43234 | Version 20937 | Version 20938 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #XdS5qnUy | ||
Ownership share | 100 % | 100.00 % |
Involvement #S195-HFi | ||
Role | Tertiary investor/lender | |
Investor |
Investor #43234 | Version 20937 | Version 20938 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #XdS5qnUy | ||
Ownership share | 100 % | 100.00 % |
Involvement #S195-HFi | ||
Role | Tertiary investor/lender | |
Investor |