Investor #4314 | Version 11560 | Version 19453 |
---|---|---|
General info | ||
Opencorporates link | https://opencorporates.com/companies/fr/312397730 | |
Comment | 55.59% SIFCA, 23.2% Michelin, 21.21% Public shares | SIPH’s main activity is the production and the trade of the natural rubber produced by its African subsidiaries.
55.59% SIFCA, 34.29% Michelin, Moneta Asset Management 5.05%, Public shares 5.07% (https://www.groupesifca.com/pdf/rapports_annuels/ra-siph-2017.pdf) |
Data sources | ||
Involvements | ||
Involvement #lejUAYIX | ||
Role | Parent company | |
Comment | Through its subsidiary CFM (COMPAGNIE FINANCIERE MICHELIN). Michelin increased its shareholding in 2017. | |
Ownership share | 34.29 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #y6LVbiKn | ||
Role | Parent company | |
Ownership share | 55.59 % | |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | |
Investor | ||
Involvement #lIJkXi1J | ||
Role | Parent company | |
Comment | Since August 2017 (https://www.boursier.com/actions/actualites/news/siph-moneta-asset-management-sur-les-5-du-capital-737814.html) | |
Ownership share | 5.05 % | |
Investment type | Shares/Equity | |
Investor |