Investor #42989 | Version 20343 | Version 20346 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #tcTYtwY2 | ||
Role | Parent company | |
Comment | Part of the Sinar Mas Group | |
Ownership share | 100.00 % | |
Investment type | Shares/Equity | |
Investor |
Investor #42989 | Version 20343 | Version 20346 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #tcTYtwY2 | ||
Role | Parent company | |
Comment | Part of the Sinar Mas Group | |
Ownership share | 100.00 % | |
Investment type | Shares/Equity | |
Investor |