Investor #42843 | Version 20005 | Version 24676 |
---|---|---|
General info | ||
Data sources | ||
Data source #wkJ1sRwz | ||
File | ||
Type | Research Paper / Policy Report | |
Url | ||
Keep PDF not public | No | |
Publication title | No Consent Astra Agro Lestari’s land grab in Central and West Sulawesi, Indonesia | |
Date | 2022-03 | |
Organisation | Friends of the Earth | |
Data source #DjF1aeXe | ||
File | ||
Type | Other | |
Url | ||
Keep PDF not public | No | |
Involvements | ||
Involvement #PhoylV7S | ||
Role | Parent company | |
Ownership share | 50.10 % | |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | |
Investor | ||
Involvement #qXv12Lp6 | ||
Role | Tertiary investor/lender | |
Ownership share | 4.74 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #06wTR37j | ||
Role | Tertiary investor/lender | |
Ownership share | 1.59 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #A_n2lZ6a | ||
Role | Tertiary investor/lender | |
Ownership share | 0.94 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #SoCnUW28 | ||
Role | Tertiary investor/lender | |
Ownership share | 0.89 % | |
Investment type | Shares/Equity | |
Investor |