Investor #42638 | Version 19359 | Version 19361 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #1bNMw5Y0 | ||
Role | Tertiary investor/lender | |
Comment | US$ 10 million investment in Africa Sustainable Forestry Fund I (https://www.proparco.fr/en/carte-des-projets/fonds-gef) | |
Loan date | 2011-03-07 | |
Loan amount | 10 000 000 | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #gGiGh1Mk | ||
Role | Tertiary investor/lender | |
Comment | https://www.deginvest.de/DEG-Documents-in-English/Download-Center/DEG_Annual_Report_2018_EN.pdf | |
Ownership share | 12.96 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #CcWv_j_h | ||
Role | Tertiary investor/lender | |
Comment | Unknown investment in Africa Sustainable Forestry Fund I and II
https://www.calvertimpactcapital.org/portfolio/list/criterion-african-partners-africa-sustainable-forestry-fund-ii | |
Loan date | 2010 | |
Investment type | Shares/Equity | |
Investor |