Investor #42498 | Version 20350 | Version 20351 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #4NS6ElMj | ||
Ownership share | 18.38 % | 18.38 % |
Involvement #tsx4_xj1 | ||
Ownership share | 0 % | 0.00 % |
Involvement #FwcyF9JW | ||
Ownership share | 24.19 % | 24.19 % |
Involvement #zAsQokBz | ||
Ownership share | 2.05 % | 2.05 % |
Involvement #c7gBoK03 | ||
Ownership share | 5.91 % | 5.91 % |
Involvement #Y2mBvq0z | ||
Role | Tertiary investor/lender | |
Ownership share | 12.05 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #54vBKRsi | ||
Role | Tertiary investor/lender | |
Comment | Increased ownership in Golden Agri-Resources from 4.95% to 5.02% (https://links.sgx.com/FileOpen/_Kopernik%20Global.eFORM3V2.GGR.ashx?App=Announcement&FileID=632270) | |
Ownership share | 5.02 % | |
Investment type | Shares/Equity | |
Investor |