Investor #42464 | Version 18886 | Version 18888 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #PLbk5tov | ||
Role | Tertiary investor/lender | |
Comment | US$2.5 million co-investment with IFC and Global Agriculture and Food Security Program (GAFSP)
(https://www.fmo.nl/project-detail/32056#:~:text=Malawi%20Mangoes%20sources%20bananas%20and,and%20international%20fruit%20drink%20manufacturers.) | |
Loan date | 26-06-2014 | |
Loan amount | 2 500 000 | |
Investment type | Debt financing | |
Investor | ||
Involvement #oPB6kXj4 | ||
Role | Tertiary investor/lender | |
Comment | US$5 million co-investment with IFC and FMO. | |
Loan date | 2014 | |
Loan amount | 5 000 000 | |
Investment type | Debt financing | |
Investor | ||
Involvement #5Q_wFuIU | ||
Role | Tertiary investor/lender | |
Comment | US$5 million co-investment with GAFSP and FMO. | |
Loan date | 2014 | |
Loan amount | 5 000 000 | |
Investment type | Debt financing | |
Investor | ||
Involvement #VOz2T9Ra | ||
Role | Parent company | |
Comment | EXMceutical acquired Malawi Mangoes in 2018/19 with the plan to grow medicinal cannabis.
https://www.slideshare.net/MomentumPR/exm-ceuticals-fact-sheet-exmcse-july-2019 | |
Investment type | Shares/Equity | |
Investor |