Investor #42364 | Version 18520 | Version 18521 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #MajRs_iA | ||
Comment | The influence of SOCFIN is increased with another 8.9% through shareholders belonging to the Bolloré Group. | |
Ownership share | 59 % | 59.00 % |
Involvement #OadGCoBg | ||
Role | Parent company | |
Comment | Part of the Bolloré Group. | |
Ownership share | 0.50 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #hwPO_FfR | ||
Role | Parent company | |
Comment | Part of the Bolloré Group | |
Ownership share | 0.40 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #5qjAEopZ | ||
Role | Parent company | |
Comment | Part of the Bolloré Group | |
Ownership share | 7.00 % | |
Investment type | Shares/Equity | |
Investor |