| Investor #42263 | Version 18124 | Version 19206 |
|---|---|---|
General info | ||
| Classification | Private company | |
| Comment | JV between 2 stock-exchange listed companies: Wilmar International and SIFCA. | |
Data sources | ||
Involvements | ||
Involvement #upyeB-bJ | ||
| Role | Parent company | |
| Ownership share | 38.08 % | |
| Investment type | Shares/Equity | |
| Parent relation | Joint venture of parent companies | |
| Investor | ||
Involvement #3JtcSji2 | ||
| Role | Parent company | |
| Comment | Wilmar also holds 27.06% of SIFCA shares.
See https://www.groupesifca.com/en/organization.php | |
| Ownership share | 61.92 % | |
| Investment type | Shares/Equity | |
| Parent relation | Joint venture of parent companies | |
| Investor | ||