Investor #42152 | Version 17780 | Version 23884 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #iIvyCI5T | ||
Role | Parent company | |
Ownership share | 11 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #Qp_CPIQf | ||
Role | Parent company | Tertiary investor/lender |
Comment | Project number: 37705; Approval date: 04 Sep 2007. Status: Repaying. Project Cost EUR 82.55 million. | |
Loan date | 2007 | |
Ownership share | 21.36 % | |
Loan amount | 82 550 000 | |
Investment type | Shares/Equity | Debt financing |
Involvement #y0KtC4Pk | ||
Role | Parent company | |
Ownership share | 22.55 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #gW_ki3A5 | ||
Role | Parent company | |
Ownership share | 22.54 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #3-xmxHtv | ||
Role | Parent company | |
Ownership share | 22.55 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #cW5G3l09 | ||
Role | Parent company | |
Ownership share | 100.00 % | |
Investment type | Shares/Equity | |
Investor |