Investor #41962 | Version 17276 | Version 27975 |
---|---|---|
General info | ||
Name | Elevator Kelley Grains SA | Trans Oil Group |
Country of registration/origin | Moldova | Romania |
Investor homepage | ||
Data sources | ||
Data source #Xhh67aYw | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Date | 2024-12-30 | |
Comment on data source | Company's website. The date of access to the website is indicated | |
Involvements | ||
Involvement #uX3Ttkjc | ||
Role | Tertiary investor/lender | |
Comment | Credit given in 2019 | |
Loan amount | 40 000 000 | |
Investment type | Debt financing | |
Loan currency | US Dollar ($) | |
Investor |