Investor #41922 | Version 17210 | Version 26097 |
---|---|---|
General info | ||
Name | Electricity Generation Company of Bangladesh Ltd. | Electricity Generation Company of Bangladesh Ltd. (EGCB) |
Investor homepage | ||
Data sources | ||
Data source #FnFjUKIk | ||
File | ||
Type | Crowdsourcing | |
Url | ||
Keep PDF not public | No | |
Publication title | Electricity Generation Company of Bangladesh | |
Date | 2023-09-07 | |
Organisation | Wikipedia | |
Data source #59BWfWto | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | MoU Signed with EGCB for the Joint Development of the Feni Solar PV Power Plant Project in the People’s Republic of Bangladesh | |
Date | 2021-05-21 | |
Involvements | ||
Involvement #DQY4rABJ | ||
Role | Parent company | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #rPO-8zq6 | ||
Role | Parent company | |
Comment | MoU Signed with EGCB and Marubeni for the Joint Development of the Feni Solar PV Power Plant Project | |
Parent relation | Joint venture of parent companies | |
Investor |