Investor #41830 | Version 16903 | Version 17442 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #0l254dV5 | ||
Role | Parent company | |
Ownership share | 7.00 % | |
Investor | ||
Involvement #NnmVrRCf | ||
Role | Parent company | |
Investor | ||
Involvement #xz0CQ3uo | ||
Role | Parent company | |
Ownership share | 7.00 % | |
Investor | ||
Involvement #Fe2xON-F | ||
Role | Parent company | |
Ownership share | 34.00 % | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #C6uJAn5a | ||
Role | Parent company | |
Ownership share | 7.00 % | |
Investor | ||
Involvement #VKYzPG7N | ||
Role | Parent company | |
Comment | In the report of Agro Finance PLC for 2007 it is not mentioned which exactly company is holding 8% of the shares. It says only "Морган Стенли - 8%" | |
Ownership share | 8.00 % | |
Investment type | Shares/Equity | |
Investor |