| Investor #41452 | Version 16175 | Version 30050 |
|---|---|---|
General info | ||
| Name | Philex Mining Corporation | Philex Mining Corporation (PMC) |
| Investor homepage | ||
| Comment | Philex Mining Corporation was incorporated in the Philippines in 1955 and has been listed in the Philippine Stock Exchange since November 23, 1956. PMC, PGPI (a wholly-owned subsidiary incorporated in the Philippines), and PMC, Silangan Mindanao Exploration Co. Inc. (SMECI) and its subsidiary, SMMCI, both wholly-owned by PMC and incorporated in the Philippines, are primarily engaged in the large-scale exploration, development, and utilization of mineral resources. | |
Data sources | ||
Data source #NXoBWivK | ||
| File | ||
| Type | Media report | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | Philex Mining | |
| Date | 2012-07-01 | |
Data source #peTk634s | ||
| File | ||
| Type | Company sources | |
| Url | ||
| Keep PDF not public | No | |
| Publication title | SHAREHOLDING STRUCTURE | |
| Date | 2024-06 | |
Involvements | ||
Involvement #RzKq9TbI | ||
| Role | Parent company | |
| Comment | The majority shareholders of Philex Mining Corporation (PX) are primarily entities linked to the First Pacific Company Limited and the Philippine Social Security System (SSS), which together hold a significant portion of the company's outstanding shares. Key shareholders include Asia Link B.V., Two Rivers Pacific Holdings Corporation, and SSS.
Worth noting that Manuel V. Pangilinan (MVP) serves as the Chairman of Philex Mining Corporation, and the company is largely controlled by the First Pacific Company Limited group, in which he is the Managing Director and CEO | |
| Ownership share | 13.52 % | |
| Investment type | Shares/Equity | |
| Investor | ||