Investor #41344 | Version 18743 | Version 18744 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #cp19TJYW | ||
Role | Tertiary investor/lender | |
Loan date | 2016 | |
Loan amount | 1 600 000 | |
Investment type | Debt financing | |
Investor |
Investor #41344 | Version 18743 | Version 18744 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #cp19TJYW | ||
Role | Tertiary investor/lender | |
Loan date | 2016 | |
Loan amount | 1 600 000 | |
Investment type | Debt financing | |
Investor |