Please note: you are viewing an old version of this investor. The current version can be found here: Investor #40866
Kagro LLC #40866
Created at
2019-02-13
Last update
2020-01-10
Version history
| ID | Created | Modified | Sent to review | Reviewed | Activated | Show / Compare |
|---|---|---|---|---|---|---|
| 25712 | 2023-12-15 | 2023-12-15 | 2023-12-15 | 2023-12-22 | 2023-12-22 | Show |
| 16984 | 2020-01-10 | 2020-01-10 | 2020-01-10 | Current | ||
| 16982 | 2020-01-10 | 2020-01-10 | 2020-01-10 | Show | ||
| 16981 | 2020-01-10 | 2020-01-10 | 2020-01-10 | Show | ||
| 15067 | 2019-02-15 | 2019-02-15 | 2019-02-15 | Show | ||
| 15046 | 2019-02-13 | 2019-02-13 | 2019-02-13 | Show | ||
| Compare versions |