Investor #40814 | Version 14950 | Version 19054 |
---|---|---|
General info | ||
Comment | Lundin Foundation sold it's shares in December 2015 | |
Data sources | ||
Involvements | ||
Involvement #g4FiNhsx | ||
Role | Tertiary investor/lender | |
Loan date | 2014-01-09 | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #bp91N_1q | ||
Role | Tertiary investor/lender | |
Loan date | 2012-05 | |
Loan amount | 500 000 | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #qCJcaVFV | ||
Role | Tertiary investor/lender | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #mYyy5YOB | ||
Role | Tertiary investor/lender | |
Comment | https://www.fmo.nl/project-detail/32194 | |
Loan date | 2014-09-01 | |
Loan amount | 10 040 000 | |
Investment type | Shares/Equity | |
Investor | ||
Involvement #lQ5VssvH | ||
Role | Tertiary investor/lender | |
Comment | In August 2014, CDC committed $15 million to IACH through the Impact Fund, alongside investments from the French and Dutch DFIs, Proparco and FMO, and private capital from the Lundin Foundation, Netri Foundation, Soros Economic Development Fund and Alliance for a Green Revolution in Africa. | |
Loan date | 2014-09 | |
Loan amount | 15 000 000 | |
Investment type | Shares/Equity | |
Investor |