Investor #40422 | Version 20600 | Version 21455 |
---|---|---|
General info | ||
Data sources | ||
Involvements | ||
Involvement #wdR907Nx | ||
Ownership share | 20.00 % | |
Investment type | Shares/Equity | |
Parent relation | Joint venture of parent companies | |
Involvement #cGB-0REY | ||
Role | Parent company | |
Investor | ||
Involvement #-gSFCsvQ | ||
Ownership share | 12.75 % | |
Investment type | Shares/Equity | |
Parent relation | Joint venture of parent companies | |
Involvement #fg8NODdQ | ||
Role | Parent company | |
Ownership share | 67.25 % | |
Investment type | Shares/Equity | |
Parent relation | Joint venture of parent companies | |
Investor |