Investor #40384 | Version 19463 | Version 25839 |
---|---|---|
General info | ||
Country of registration/origin | Thailand | China, Hong Kong Special Administrative Region |
Classification | Other | Private company |
Comment | Imported from Land Observatory
UUID: b350d70f-d91e-4831-ace2-1557f6fe8962
Economic Sector: Energy sector | Impact Energy Asia Development Limited (IEAD) is developing the Monsoon Wind Project and is 55% owned by Impact Wind Investment Limited and 45% by BCPG Public Company Limited, a leading renewable energy company in Thailand and Asia-Pacific.
|
Data sources | ||
Data source #LJsb1aJT | ||
File | ||
Type | Company sources | |
Url | ||
Keep PDF not public | No | |
Publication title | Stakeholders Structure | |
Date | 2023-01 | |
Organisation | Monsoon Wind | |
Involvements | ||
Involvement #fHGPb270 | ||
Comment | affiliate | Owned through subsidiary Impact Wind Investment Limitted which IES owns 55% of. |
Ownership share | 55.00 % | |
Investment type | Shares/Equity | |
Parent relation | Subsidiary of parent company | Joint venture of parent companies |
Involvement #O0Bw0e02 | ||
Role | Parent company | |
Comment | Owned through BCPG Indochina Company Limited w/ 45% stake in IEAD. | |
Ownership share | 45.00 % | |
Investment type | Shares/Equity | |
Parent relation | Joint venture of parent companies | |
Investor |