Investor #40357 | Version 8641 | Version 21564 |
---|---|---|
General info | ||
Classification | Other | Private company |
Comment | Imported from Land Observatory
UUID: a6d3e460-a649-48e8-ab61-8bd341813c08
Economic Sector: Energy sector | Imported from Land Observatory
UUID: a6d3e460-a649-48e8-ab61-8bd341813c08
Economic Sector: Energy sector |
Data sources | ||
Involvements | ||
Involvement #eZ3F_I1M | ||
Ownership share | 25.00 % | |
Parent relation | Joint venture of parent companies | |
Involvement #mDGitaMH | ||
Role | Parent company | |
Investor | ||
Involvement #NHE3vooB | ||
Role | Parent company | |
Ownership share | 37.50 % | |
Parent relation | Joint venture of parent companies | |
Investor | ||
Involvement #pWZtvN8K | ||
Role | Parent company | |
Ownership share | 37.50 % | |
Parent relation | Joint venture of parent companies | |
Investor |